
Lilutong has been focusing on cable production for 26 years!!!
Lilutong Cable has obtained multiple system certifications, including ISO9001-2015, IATF16949 , ISO14001-2015 , ISO-45001 , ISO50001, Guangdong Hong Kong Macao Greater Bay Area Carbon Labeling Certification, etc.
Product certification:
China CCC, CQC certification, EU CE, CPR certification,
Australia SAA certification, US UL certification,
UK BS LPCB certification, German TUV, VDE
and other international authoritative certification systems. The product performance meets global standards.
For example, BS 6387 standard, different levels of classification:
C level: Bake on high heat at 950 ℃ for 3 hours
W level: 650 ℃ fire+water spray
Z level: 750 ℃ fire+mechanical heavy impact
| Category | Combined Core Standards | Application in Fire Protection Systems |
| EU Mandatory Compliance | CPR (EU 305/2011), EN 50575 | Mandatory EU regulation and fire reaction classification for fire safety cables (alarm/audio) in construction; required for placing on the EU market. |
| Fire Resistance | EN 50200, BS 6387, BS 7629-1 | Maintains circuit/signal integrity during fires. Applicable to fire alarm loops and fire audio cables; BS 6387 CWZ grade recommended for high-risk areas. |
| Flame Retardancy | IEC 60332, EN 50266 | Prevents flame propagation along cables; covers both single and bunched installations for all fire safety cables. |
| LSZH (Low Smoke Zero Halogen) | IEC 61034, IEC 60754, EN 50268 | Limits toxic gas and smoke emission during fires, ensuring visibility for evacuation and personnel safety; standard for indoor fire safety cables. |
| System Standards | BS 5839-1 | Governs the design, installation, and cable requirements for fire alarm and fire audio/public address systems. |











Normally the cables are packed by drum,carton and put on the pallet and other customized packing are available as per international standard.






![]()