Product name: Single core double insulated refractory round wire
Product model: FR-1C series
Product category: Fireproof wire
Executive standards: AS/NZS 5000.2:2006, AS/NZS3013:2005, AS/NZS 1125:2001
Product application: Suitable for wiring fire control panels, detectors, speakers, pull panels, strobes, and on-site modules in fire alarm systems in Australia, New Zealand, and other Australian regions
Rated voltage: 450/750V
No.of cores×Nominal cross section |
(mm) Copper Wire Diameter |
(mm) Nominal thickness of insulation |
(mm) Nominal thickness of sheath |
(mm) Approx overall diameter |
Max. Conductor Resistance at 20℃ | |
BARE COPPER | Tinned Copper | |||||
1×0.5 | 7×0.30 | 0.6 | 0.8 | 4.1±0.1 | 38.4 | 39.6 |
1×0.75 | 7×0.37 | 0.6 | 0.8 | 4.35±0.1 | 25.3 | 26.0 |
1×1.0 | 7×0.42 | 0.6 | 0.8 | 4.50±0.1 | 21.2 | 21.6 |
1×1.5 | 7×0.52 | 0.6 | 0.8 | 4.75±0.1 | 13.6 | 13.8 |
1×2.5 | 7×0.67 | 0.6 | 0.8 | 5.25±0.1 | 7.41 | 7.56 |
1×4.0 | 7×0.85 | 0.7 | 0.9 | 6.85±0.1 | 4.61 | 4.70 |
1×6.0 | 7×1.04 | 0.7 | 0.9 | 7.50±0.1 | 3.08 | 3.11 |
1×10 | 7×2.70 | 0.7 | 0.9 | 10.6±0.1 | 1.83 | 1.84 |
1×16 | 7×3.14 | 0.7 | 1.0 | 11.8±0.1 | 1.15 | 1.16 |
Normally the cables are packed by drum,carton and put on the pallet and other customized packing are available as per international standard.